Royal Hallmark Project Details
Project Details | Royal Hallmark |
Location | 1, Haig Lane |
District | 15 |
Developer | H Homes Pte Ltd |
No. of Blocks/Storey | 32 residential units development with facilities |
Site Area | Approx 2327.6 sqm |
No of Storeys | 5 |
Architect | JGP Architecture (S) Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Structural Consultant | CMP Consultants Pte Ltd |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freehold |
Total No. of Units | 32 |
No. of Car Park Lots | 27 |
Expected Date of TOP | Approx 2025 |
Expected Date of Legal Completion | Approx 2028 |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for Royal Hallmark is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Royal Hallmark | Royal Hallmark Pricing | Royal Hallmark Showflat
Book An Appointment to view Royal Hallmark Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Royal Hallmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.